undefined
+
  • undefined

MX-Z1 (A)

Highway dedicated, strong grip, flex resistance, high wear resistance.

  • Commodity name: MX-Z1 (A)

Product Classification:

Telephone:

  • 产品描述
  • Size Ply  Overall diameter  Section width Standardrim Max load  Relative pressure
    1200-20 18 1090 225 8.5 3730 810
    1100-20 16 1045 210 8 3270 810
    1000-20 16 1020 190 7.5 3000 810
    900-20 16 950 170 7 2575 770
    850-20 14 920 160 6.5 2205 810
    750-20 14 900 155 6 1885 810
    825-16 14 815 160 6.5H 1705 630
    750-16 14 777 155 6.0G 1405 630
    650-16 12 725 140 5.5F 975 530

Key words:

Product Message

Note: Please leave your email address and our professionals will contact you as soon as possible!

logo
All
  • All
  • Product Management
  • News
  • Introduction
  • Enterprise outlets
  • FAQ
  • Enterprise Video
  • Enterprise Atlas