undefined
+
  • undefined

MX-G1(O)

  • Commodity name: MX-G1(O)

Product Classification:

Telephone:

  • 产品描述
  •  Size Ply  Overall diameter Section width Standardrim Max load  Relative pressure
    16/70-24 (person) 16 1106 370 13.0 3760 350
    18/70-20 (person) 20 966 410 13.0 2925 500
    16/70-20 (person) 20 1006 355 13.0 5265 550
    14/70-20 (person) 20 1020 240 8.0 3520 550
    25.5/70-16 (person) 16 820 350 10.00F 1245 390
    23.5/70-16 (person) 16 855 325 10.00F 1245 390
    20.5-16 people) 12 836 290 8.0 1650 390

Key words:

Product Message

Note: Please leave your email address and our professionals will contact you as soon as possible!

logo
All
  • All
  • Product Management
  • News
  • Introduction
  • Enterprise outlets
  • FAQ
  • Enterprise Video
  • Enterprise Atlas